Saccucci Honda is proud to include Allstate Complete Choice Protection Package as part of its line of vehicle protection products. Protecting your Honda investment from the unexpected can be taxing and costly. Our experienced Saccucci team is here to find the best affordable option for you!
Your Honda vehicle is an important investment. Whether it's a flat tire or ding in your door, your vehicle is susceptible to a significant amount of damage. Allstate Complete Protection takes care of all aspects of your vehicle, inside and out. The Saccucci Honda/Allstate Complete Protection Program is the best of everything related to vehicle protection together in one package. This coverage helps protect your vehicle from expensive repairs out of pocket.
Allstate® Complete Protection has your vehicle covered no matter your needs, starting with our Bronze level of coverage and building towards our comprehensive Platinum program.

See how the Allstate Complete Protection Program stacks up across different tiers of coverage. Plus, every plan is cancellable and transferable for your peace of mind.
| Feature | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| Roadside Service Emergency roadside services, lock-out assistance, towing. | ✓ | ✓ | ✓ | ✓ |
| Key Recovery & Replacement $800 benefit level for lost auto key per incident. | ✓ | ✓ | ✓ | ✓ |
| Domestic Trip Routing Service Access to travel info including maps, itineraries, reservations, hotel & rental car discounts, and more. | ✓ | ✓ | ✓ | ✓ |
| Paintless Dent Repair Covers minor dings and dents less than 4" long. | — | ✓ | ✓ | ✓ |
| Rental Car Reimbursement If your vehicle stays overnight at a repair facility: up to $35/day, for up to 3 days. | — | ✓ | ✓ | ✓ |
| Windshield Repair Repairs cracks < 6" and chips < 1.5" in diameter. | — | — | ✓ | ✓ |
| Interior Repair Rips, tears, cuts or burns to interior less than 2" long. | — | — | ✓ | ✓ |
| Flat Tire Repair Up to $35 per tire repair (up to $45 per run-flat tire repair). | — | — | — | ✓ |
| Tire Replacement Coverage when a tire is non-repairable. | — | — | — | ✓ |
| Wheel Repair or Replacement When wheel damage prevents the tire from forming an air-tight seal. | — | — | — | ✓ |
| Mounting & Balancing Covers mounting, balancing, valve stems and disposal of tire/wheel when repaired or replaced. | — | — | — | ✓ |
| Trip Interruption Up to $100 per day, up to 3 days, if 100+ miles from residence. | — | — | — | ✓ |
| Alloy Wheel Cosmetic Damage Repair Optional coverage for minor cosmetic damage to alloy wheels (up to $800 lifetime contract limit). | — | — | — | Optional |
Please contact us with any further questions about our Complete Protection Coverage.